The 5th CAPSTONE Network Summit took place in Utrecht, Netherlands from May 10th to 12th, bringing together partners, scientific members, and Early Stage Researchers (ESRs). The event was thoroughly organized by Dr. Jonas Kuiper and Aroosha Raja (ESR12) from the University Medical Center (UMC) Utrecht. The program encompassed a diverse range of activities and training workshops designed to enhance the scientific and other skills of the ESRs.
Programme
Programme Day 1 – 10th May 2023 |
||
Time |
Scientific workshop (SW4): Systems Immunology perspectives of antigen presentation and T cell responses |
Presenter |
9:00-12:00 am |
Using population genetics to learn disease mechanisms of ERAP |
Jonas Kuiper, University Medical Center Utrecht, NL |
Repertoire sequencing in inflammation | Alex Yermanos, University Medical Center Utrecht, NL | |
Immunogenetics of antigen presentation | Can Keşmir, University of Utrecht, NL | |
A systems approaches in immunity | Bram Gerritsen , University Medical Center Utrecht, NL | |
Understanding how ERAP1 shapes T cell responses in disease | Edd James, University of Southampton, UK | |
Time | Transferable skills training (TS3): Business development, Entrepreneurship, Intellectual Property | Presenter |
13:00-16:30 pm | Science-based entrepreneurship & Startup incubator | Stefan Braam, Utrechtinc, NL |
The Nontraditional Path -Technical Sales and Business Development | Erika Pfaunmiller, Technical Sales and Business Development, IMBT, FR | |
From Incubating to international deployment | Jonathan Stauber, CEO ImaBiotech/Pryxant Labs | |
NovaMechanics: towards 15 years of innovation | Antreas Afantitis, NovaMechanics, CY | |
Intellectual Property Rights | Lea Ackerer, ImaBiotech, FR | |
Scientific Workshop (SW1): ERAP1: a journey beyond antigen processing | Doriana Fruci, Ospedale Pediatrico Bambino Gesù, IT |
Programme Day 2 – 11th May 2023 |
||
Time |
Transferable skills training (TS2): Open Science, EU requirements & Data management, Plagiarism & Authorship, Ethics, FAIR Principles |
Presenter |
9:00-12:00am | Open Science | Sander van der Laan, University Medical Center Utrecht, NL |
Eu requirements for Open Science | Joanna Plesniak, accelopment Schweiz AG, CH | |
Open Data & Code | Nico Poppelier, University Medical Center Utrecht, NL | |
Plagiarism & Authorship | Marcel van der Heyden, University Medical Center Utrecht, NL | |
Repositories & Resources | Jonas Kuiper, University Medical Center Utrecht, NL | |
Time |
ESRs flash talks |
Presenter |
13:00-15:00 pm |
Targeting an allosteric site in Insulin Regulated Aminopeptidase for the discovery of selective inhibitors |
ESR3: Evgenia Galateia Georgaki NCSRD, Athens, GR |
Proteomic analysis of ERAP1 role on the immunopeptidome of A375 melanoma cells | ESR4: Martha Spyridoula Nikopaschou NCSRD, Athens, GR | |
Role of the IRAP compartment in cross-presentation: deciphering molecular interactions and MHC class I trafficking | ESR7: Alice Senni, University of Paris, FR | |
ERAP modulation as an innovative strategy for cancer treatment | ESR9: Paula Gragera Alvarez, Ospedale Pediatrico Bambino Gesù, Roma, IT | |
Effect of ERAP1 modulation on induction of Protective anti tumor immunity | ESR6: Dario Vinicio Guglietta, University of Southampton, UK | |
In vivo anti-tumour safety and efficacy of NK cell-based immunotherapeutic approach in preclinical models | ESR10: Kamila Król, Ospedale Pediatrico Bambino Gesù, Roma, IT | |
A molecular ecosystem of ERAP four distinct immune cell subsets from patients with ERAP-linked diseases An update | ESR12: Aroosha Raja, University Medical Center Utrecht, NL | |
Exploring the role of the ERAP and IRAP aminopeptidases in models of T cell-mediated autoimmunity | ESR8: Nadia Keelan, University of Paris, FR | |
Untargeted metabolomic analysis of HLA B27+ rat selected organs by MALDI MSI | ESR13: Adele Ponzoni, Imabiotech, FR | |
Development of Drug Delivery Systems for ERAP/IRAP Modulators | ESR14: Filipa da Silva de Vasconcelos, Inocure, CZ | |
Cheminformatics Analysis: Ligand & Structure-Based | ESR15: Nikoletta Maria Koutroumpa, NovaMechanics, CY | |
Design, synthesis and evaluation of carboxylic acids and bioisosters as potent ERAP/IRAP inhibitors | ESR1: Ben He, ULILLE, FR | |
Design and development of ERAP1 modulators by kinetic target-guided synthesis and fragment-based drug discovery. | ESR2: Vasileios Fougiaxis, ULILLE, FR | |
Design, synthesis and evaluation of phosphinic transition state analogues of ERAP/IRAP | ESR11: Sandra Llamas Rizo, National and Kapodistrian University of Athens, GR | |
15:30-16:30 pm | ESRs-Beneficiary "speed-dates" | all participants |
Programme Day 3 – 12th May 2023 |
||
Time |
Transferable Skills training (TS2) |
Presenter |
9:00-12:00 am | Academic writing (Part two) | Taylor Krohn, University Medical Center Utrecht, NL |
Details on presentations
![]() |
|
|
|
|
|
|
The 5th CAPSTONE Network Summit cprovided ESRs with comprehensive scientific training, business development insights, and transferable skills. The sessions covered diverse topics, ranging from systems immunology and antigen presentation to entrepreneurship, Open Science, and academic writing. The event fostered collaboration, knowledge sharing, and professional growth, empowering the ESRs to excel in their research endeavours.
|